Pricing
Starting prices, upfront.
Every job is quoted based on photos and details, but here are the starting ranges for each service.
| Service | Starting price |
|---|---|
| Household Junk Removal Furniture, boxes, garage & attic cleanouts. | From $89 – $129+ |
| Yard Debris Hauling Branches, leaves, brush & land clearing debris. | From $129 – $179+ |
| Construction Debris Drywall, wood, tile, roofing & remodel waste. | From $199 – $299+ |
| Bulk Item Pickup Mattresses, couches, hot tubs, sheds & more. | From $79 – $109+ |
| Appliance Removal Refrigerators, washers, dryers, stoves, water heaters. | From $89 – $109+ |
| Eviction Cleanouts Full property cleanouts for landlords & PMs — fast turnaround. | From $499 – $849+ |
| Storm Cleanup Hurricane & storm debris removal — flexible pricing. | From $175 – $249+ |
| Dumpster Rental Referrals 10, 20 & 30-yard roll-offs matched with vetted local partners. | From $349 – $499+ |
Prices start at the amounts listed below. Final pricing depends on location, load size, material type, stairs, distance, urgency, and disposal requirements. Send photos for an exact quote.
Items we accept
- ✓ Furniture
- ✓ Mattresses
- ✓ Appliances
- ✓ Boxes
- ✓ Household junk
- ✓ Yard debris
- ✓ Garage junk
- ✓ Rental cleanouts
- ✓ Construction debris
- ✓ Bulk items
We can't take
- ✕ Paint
- ✕ Chemicals
- ✕ Gasoline / oil
- ✕ Asbestos
- ✕ Medical waste
- ✕ Biohazards
- ✕ Large amounts of tires
- ✕ Hazardous waste
- ✕ Large concrete / dirt / brick loads (custom quote only)
Ready for a firm price? Send photos.
Get a Free Quote